Ratings & Certifications
Technical Info
IP (Ingress Protection) Ratings
Example: An IP rating of IP-68 would indicate a dust tight device that can withstand total submersion in water
Solids (First Number) | Liquids (Second Number) | ||
X | No data available to specify a protection rating with regard to this criterion. | X | No data available to specify a protection rating with regard to this criterion. |
0 | No protection | 0 | No protection |
1 | Protected against objects > 50mm (hands) | 1 | Protected against dripping water or condensation |
2 | Protected against objects > 12mm (fingers) | 2 | Protected against sprays of water 15º from vertical |
3 | Protected against objects > 2.5mm (tools/wires) | 3 | Protected against sprays of water 60º from vertical |
4 | Protected against objects > 1mm (small tools) | 4 | Protected against water sprayed from all directions |
5 | Protected against dust, limited ingress | 5 | Protected against low pressure jets of water |
6 | Totally protected against dust | 6 | Protected against heavy seas |
7 | Protected against the effects of immersion | ||
8 | Protected against submersion |
IK (Impact Protection) Ratings
Degrees of protection provided by enclosures for electrical equipment against external mechanical impacts in accordance with IEC 62262:2002/AMD1:2021
IK | Energy Protection | Equivalent Impact |
00 | Not protected | No protection |
01 | Protected against 0.14 joules impact | Equivalent to impact of 0.25 kg mass dropped from 56 mm above impacted surface |
02 | Protected against 0.2 joules impact | Equivalent to impact of 0.25 kg mass dropped from 80 mm above impacted surface |
03 | Protected against 0.35 joules impact | Equivalent to impact of 0.25 kg mass dropped from 140 mm above impacted surface |
04 | Protected against 0.5 joules impact | Equivalent to impact of 0.25 kg mass dropped from 200 mm above impacted surface |
05 | Protected against 0.7 joules impact | Equivalent to impact of 0.25 kg mass dropped from 280 mm above impacted surface |
06 | Protected against 1 joules impact | Equivalent to impact of 0.25 kg mass dropped from 400 mm above impacted surface |
07 | Protected against 2 joules impact | Equivalent to impact of 0.5 kg mass dropped from 400 mm above impacted surface |
08 | Protected against 5 joules impact | Equivalent to impact of 1.7 kg mass dropped from 300 mm above impacted surface |
09 | Protected against 10 joules impact | Equivalent to impact of 5 kg mass dropped from 200 mm above impacted surface |
10 | Protected against 20 joules impact | Equivalent to impact of 5 kg mass dropped from 400 mm above impacted surface |
NSF Certifications
NSF Certification | Description of Locations/Use and Commentary | Typical Lighting Applications |
Non-Food Zone | Area where direct contact with food products during normal operations would not be expected. Equipment is located outside the normal washdown area. There is a concern that the fixture will add contamination to the protected space or food product (e.g., cleanability–will the finish withstand cleaning, chipping paint, deteriorating paints or finishes, lens impact resistance, lamp breakage, etc. | Kitchens: Food Storage; Dry process area; Damp process areas–no drip possibility |
Splash Zone | Area where direct contact with food products during normal operations would not be expected; however, the fixture may be situated such that liquids used in the processing or cleaning procedures, may splash, spill, or otherwise soil– either intentionally or inadvertently–the surface of the fixture. There then is the potential for dripping or draining onto other surfaces or even the process. Since these fixtures are often used in washdown areas. Wet location listing is not suf- ficient. Fixtures must be tested to withstand high pressure hose washdown. The concerns of Non-Food Zone also apply. | Wet or damp process areas; high pressure purging and/or decontamination used in the process; Areas using hose washdown |
Food Zone | Area where direct contact with food products is normally expected and surfaces from which the food may drip, drain, or splash back onto surfaces normally in contact with food. Equipment other than lighting fixtures typically require this certification (e.g. work tables cutting boards, others direct contact equipment). | Category not typically used for lighting |
NEMA Ratings for Enclosures
Non-hazardous location environmental rating standards
Enclosure Rating | Description |
Type 4x |
|
ISO Clean Room Standards
Classification of air cleanliness by particle concentration in accordance with ISO 14644-1:2015.
ISO Class | Maximum Particles/M3 | Particles/FT3 | FS 209E Equivalent | |||||
≥0.1µm | ≥0.2µm | ≥0.3µm | ≥0.5µm | ≥1µm | ≥5µm | ≥0.5µm | ||
ISO 1 | 10 | |||||||
ISO 2 | 100 | 24 | 10 | |||||
ISO 3 | 1,000 | 237 | 102 | 35 | Class 1 | |||
ISO 4 | 10,000 | 2,370 | 1,020 | 352 | 83 | 10 | Class 10 | |
ISO 5 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 | 100 | Class 100 |
ISO 6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 | 1,000 | Class 1,000 |
ISO 7 | 352,000 | 83,200 | 2,930 | 10,000 | Class 10,000 | |||
ISO 8 | 3,520,000 | 832,000 | 29,300 | 100,000 | Class 100,000 | |||
ISO 9 | 35,200,000 | 8,320,000 | 293,000 |
Electromagnetic Compatibility (EMC) Qualification
Standards for environments requiring conducted emission mitigation.
Military Standard | Description |
MIL-STD-461G | Meets military requirements for radiated and conducted emissions and susceptibility within the intended electromagnetic environment for minimal EMI-related issues. |