The Williams QuickShip program offers our top-selling LED products at a competitive price, ready to ship in 48 hours.


Why Choose Williams QuickShip?
- Competitively-priced LED products
- Easy-to-install, contractor-friendly fixtures
- Ideal for design-build projects
- On-hand inventory to support immediate job requirements
- Williams quality you know and trust
- DLC Qualified and ENERGY STAR Certified products
- Made in the USA
- 5-year warranty
Program Guidelines
- Submit order for QuickShip (QS) items only
- Reference QuickShip in the subject line of all requests
- Consult factory for individual product quantities over 100 pieces
17 | Narrow Low-Profile Wrap
- Low-profile wrap-around provides uniform downward light distribution and subtle side illumination.
- Shallow depth provides low-profile appearance.
- Mounts easily as a single fixture or in continuous row installations.
Series | Description |
---|---|
17-4-L55/835-AF-QS-DIM-UNV | 5,500 lumens • 3500K |
Series | Description |
---|---|
17-4-24T8LS/B-A-QS-UNV | 2-Lamp |
4DR | 4.5" Downlight – Round
- Innovative TrimLock® reflector retention system ensures the trim remains flush with the ceiling plane
- Beam angles ranging from 10º narrow to 65º wide for tailored performance
- Industry-leading efficacies as high as 113 lm/W
- New construction mounting pan or remodel kit available
- Available on QuickShip
- Energy Star Certified
Series | Description |
---|---|
4DR-TL-L10/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 1,000 Lumens, New Construction Pan with Mounting Hardware |
4DR-TL-L20/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 2,000 Lumens, New Construction Pan with Mounting Hardware |
4DR-TL-L30/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 3,000 Lumens, New Construction Pan with Mounting Hardware |
6DR | 6" Downlight – Round
- Innovative TrimLock® reflector retention system ensures the trim remains flush with the ceiling plane
- Beam angles ranging from 10º narrow to 65º wide for tailored performance
- Industry-leading efficacies as high as 116 lm/W
- New construction mounting pan or remodel kit available
- Available on QuickShip
- Energy Star Certified
Series | Description |
---|---|
6DR-TL-L10/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 1,000 Lumens, New Construction Pan with Mounting Hardware |
6DR-TL-L20/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 2,000 Lumens, New Construction Pan with Mounting Hardware |
6DR-TL-L30/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 3,000 Lumens, New Construction Pan with Mounting Hardware |
75R | Round Lens Narrow Strip
- Available with fieldseleCCT – the simplest way to personalize lighting.
- Diffuse acrylic lens enhances uniformity and minimizes glare
- Round lens provides a clean look for architectural environments
- Variety of surface and suspended mounting accessories
- Available with Avi-on wireless fixture controls
Series | Description |
---|---|
75R-4-L50/835-QS-DIM-UNV | 4’ • 5,000 lumens • 3500K CCT |
75R-4-L50/840-QS-DIM-UNV | 4’ • 5,000 lumens • 4000K CCT |
75R-8-L100/835-QS-DIM-UNV | 8’ • 10,000 lumens • 3500K CCT |
75R-8-L100/840-QS-DIM-UNV | 8’ • 10,000 lumens • 4000K CCT |
75S | Square Lens Narrow Strip
- Available with fieldseleCCT – the simplest way to personalize lighting.
- Diffuse acrylic lens enhances uniformity and minimizes glare
- Square lens provide a clean look for architectural environments
- Variety of surface and suspended mounting accessories
- Available with Avi-on wireless fixture controls
![]() |
Description |
---|---|
75S-4-L45/8FS-QS-DIM-UNV | 4' • 4,500 lumens • fieldseleCCT |
75S-4-L60/8FS-QS-DIM-UNV | 4' • 6,000 lumens • fieldseleCCT |
75S-8-L120/8FS-QS-DIM-UNV | 8' • 12,000 lumens • fieldseleCCT |
75S-8-L90/8FS-QS-DIM-UNV | 8' • 9,000 lumens • fieldseleCCT |
Standard Series | Description |
---|---|
75S-4-L50/835-QS-DIM-UNV | 4' • 5,000 lumens • 3500K CCT |
75S-4-L50/840-QS-DIM-UNV | 4' • 5,000 lumens • 4000K CCT |
75S-8-L100/835-QS-DIM-UNV | 8' • 10,000 lumens • 3500K CCT |
75S-8-L100/840-QS-DIM-UNV | 8' • 10,000 lumens • 4000K CCT |
76 | Standard Strip
- Available in 4' and 8' lengths.
- Channel connector furnished for continuous row applications (included with 8' units only).
- Special reflectors are available for glare control and cutoff.
- Available with Avi-on wireless fixture controls
Series | Description |
---|---|
76-4-L53/835-QS-DIM-UNV | 4' • 5,300 lumens • 80 CRI • 3500K CCT |
76-4-L53/840-QS-DIM-UNV | 4' • 5,300 lumens • 80 CRI • 4000K CCT |
76-8-L106/835-QS-DIM-UNV | 8' • 10,600 lumens • 80 CRI • 3500K CCT |
76-8-L106/840-QS-DIM-UNV | 8' • 10,600 lumens • 80 CRI • 4000K CCT |
Series | Description |
---|---|
76-4-24T8LS/B-QS-UNV | 2-Lamp |
76-8-44T8LS/B-QS-UNV | 4-Lamp |
EMER/DECO | Decorative Emergency Light
- Decorative, low-profile, architectural design
- Factory-installed photocell
- Standard operating temperature of 32°F to 122°F
Series | Description |
---|---|
EMER/DECO-DBR-QS-D | Die-cast aluminum housing |
EMER/LED | Emergency Light
- High-performance, adjustable lamp heads.
- High-performance reflector and plastic lens for optimal light distribution.
- Optional high lumen heads.
Series | Description |
---|---|
EMER/LED-WHT-QS-D | Wall or ceiling mount |
EXIT | Exit Sign
- Compact, low-profile design.
- Universal single/double face.
- Removable directional indicators.
Series | Description |
---|---|
EXIT-R-EM-WHT-QS-D | Red Letters |
GL | Low-profile Industrial
- Shallow fixture depth of less than 4"
- Narrow distribution and uplight options provide tailored performance
- Quick-wire access plate for easy installation
- Available with Avi-on wireless fixture controls
Series | Description |
---|---|
GL-4-L200/840-(2)VBY/PWU-QS-DIM-UNV | 20,000 lumens • 4000K |
GL-4-L200/850-(2)VBY/PWU-QS-DIM-UNV | 20,000 lumens • 5000K |
Series | Description |
---|---|
GL-4-44T5LS/B-(2)VBY/PWU-QS-UNV | 4-Lamp |
GL-4-64T5LS/B-(2)VBY/PWU-QS-UNV | 6-Lamp |
LT | LED Troffer
- Easily change the color temperature on-site with fieldseleCCT®.
- High efficacy fixture delivers up to 140 lm/W.
- DLC Premium qualified.
![]() |
Description |
---|---|
LT-22-L37/8FS-AF-QS-DIM-UNV | 2' x 2' • 3,700 lumens • fieldseleCCT |
LT-24-L57/8FS-AF-QS-DIM-UNV | 2' x 4' • 5,700 lumens • fieldseleCCT |
Standard Series | Description |
---|---|
LT-14-L47/835-AF-QS-DIM-UNV | 1' x 4' • 4,700 lumens • 3500K |
LT-14-L47/840-AF-QS-DIM-UNV | 1' x 4' • 4,700 lumens • 4000K |
LT-22-L39/835-AF-QS-DIM-UNV | 2' x 2' • 3,900 lumens • 3500K |
LT-22-L39/840-AF-QS-DIM-UNV | 2' x 2' • 3,900 lumens • 4000K |
LT-24-L40/835-AF-QS-DIM-UNV | 2' x 4' • 4,000 lumens • 3500K |
LT-24-L40/840-AF-QS-DIM-UNV | 2' x 4' • 4,000 lumens • 4000K |
LT-24-L64/835-AF-QS-DIM-UNV | 2' x 4' • 6,400 lumens • 3500K |
LT-24-L64/840-AF-QS-DIM-UNV | 2' x 4' • 6,400 lumens • 4000K |
PT | Shallow Plenum LED Troffer
- Easily change the color temperature on-site with fieldseleCCT®.
- Slim 2-3/8” for minimal plenum space.
- Recessed, surface and retrofit kit preserve continuity.
![]() |
Description |
---|---|
PT-22-L36/8FS-RA-QS-DIM-UNV | 2' x 2' • 3,600 lumens • fieldseleCCT |
PT-24-L55/8FS-RA-QS-DIM-UNV | 2' x 4' • 5,500 lumens • fieldseleCCT |
Standard Series | Description |
---|---|
PT-22-L43/835-RA-QS-DIM-UNV | 2' x 2' • 4,300 lumens • 3500K |
PT-22-L43/835-RA-QS-LDE1-UNV[1] | 2’ x 2’ • 4,300 lumens • 3500K CCT • Lutron Hi-lume 1% EcoSystem dimming LED driver |
PT-22-L43/835-RA-QS-VDO/DSR-UNV[1] | 2’ x 2’ • 4,300 lumens • 3500K CCT • Lutron Vive Daylight & Occupancy Sensor |
PT-22-L43/840-RA-QS-DIM-UNV | 2' x 2' • 4,300 lumens • 4000K |
PT-24-L61/835-RA-QS-DIM-UNV | 2' x 4' • 6,100 lumens • 3500K |
PT-24-L61/835-RA-QS-LDE1-UNV[1] | 2’ x 4’ • 6,100 lumens • 3500K CCT • Lutron Hi-lume 1% EcoSystem dimming LED driver |
PT-24-L61/835-RA-QS-VDO/DSR-UNV[1] | 2’ x 4’ • 6,100 lumens • 3500K CCT • Lutron Vive Daylight & Occupancy Sensor |
PT-24-L61/840-RA-QS-DIM-UNV | 2' x 4' • 6,100 lumens • 4000K |
SRK | Strip Retrofit Kit
- Quickly upgrade existing fluorescent strips to energy-saving LED or TLED
- Simple, toolless installation
- Fits any 3" - 5-1/4" wide existing strip housing
Series | Description |
---|---|
SRK-M4-L52/840-QS-DIM-UNV | 4' • 5,200 lumens • 4000K CCT |
SRK-M8-L104/840-QS-DIM-UNV | 8' • 5,200 lumens • 4000K CCT |
SRKR-M4-L52/840-QS-DIM-UNV | 4' • Round Lens • 5,200 lumens • 4000K CCT |
SRKR-M8-L104/840-QS-DIM-UNV | 8' • Round Lens • 5,200 lumens • 4000K CCT |
VWMH | Voltaire Mini Architectural Wall Pack – Horizontal
- Designed to illuminate sidewalks, entryways, perimeters or facades.
- Intended for use in both uplight and downlight applications.
- Savings of up to 80% energy compared to HID systems.
- Blends seamlessly with a variety of architectural styles.
Series | Description |
---|---|
VWMH-L10/840-TL-DBZ-CGL-QS-DIM-UNV | 1,000 lumens |
VWMH-L17/840-TL-DBZ-CGL-QS-DIM-UNV | 1,700 lumens |
VWMV | Voltaire Mini Architectural Wall Pack – Vertical
- Provides security and accent lighting for walkways, entries, perimeters, and facades.
- Intended for use in both uplight and downlight applications.
- Blends seamlessly with a variety of architectural styles.
- Purposefully modeled to allow runoff of dirt and water for an always-clean appearance.
Series | Description |
---|---|
VWMV-L10/840-TL-DBZ-CGL-QS-DIM-UNV | 1,000 lumens |
VWMV-L17/840-TL-DBZ-CGL-QS-DIM-UNV | 1,700 lumens |