QuickShip
The Williams QuickShip program offers our top-selling LED products at a competitive price, ready to ship in 48 hours.


Why Choose Williams QuickShip?
- Competitively-priced LED products
- Easy to install and service
- Ideal for design-build projects
- On-hand inventory to support immediate job requirements
- Williams quality you know and trust
- Made Right Here® in Carthage, Missouri
- Buy American Act compliant
Program Guidelines
- Submit order for QuickShip (QS) items only
- Reference QuickShip in the subject line of all requests
- Consult factory for individual product quantities over 100 pieces
BP Backlit Flat Panel

Fixture Standards: Selectable CCT 3,500K/4,000K/5,000K, 80 CRI, 0-10V Dimming, Universal voltage, Ships in 4-pack cartons
BP-14-LS/8CS-EM/8W-QS-DIM-UNV | Selectable lumens 3,100/3,600/4,700 ■ 8-watt emergency battery |
BP-14-LS/8CS-QS-DIM-UNV | Selectable lumens 3,100/3,600/4,700 |
BP-22-LS/8CS-EM/8W-QS-DIM-UNV | Selectable lumens 3,100/3,500/4,200 ■ 8-watt emergency battery |
BP-22-LS/8CS-QS-DIM-UNV | Selectable lumens 3,100/3,500/4,200 |
BP-24-LS/8CS-EM/8W-QS-DIM-UNV | Selectable lumens 3,500/4,700/5,700 ■ 8-watt emergency battery |
BP-24-LS/8CS-QS-DIM-UNV | Selectable lumens 3,500/4,700/5,700 |
17 Narrow Low-Profile Wrap
Fixture Standards: 80 CRI, 3500K CCT, Frosted prismatic acrylic diffuser, 0-10V Dimming, Universal voltage
17-4-L55/835-AF-QS-DIM-UNV | 4′ ■ 5,500 lumens |
4DR 4.5″ Downlight – Round
Fixture Standards: 1% dimming, 0-10V, Open reflector, wide distribution, 1/2″ Standard flange, 80 CRI, 3500K CCT, New construction pan with mounting hardware
4DR-TL-L10/835-QS-DIM1-UNV-OW-OF-BL-N-F1 | 1,000 lumens ■ Black reflector |
4DR-TL-L10/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 1,000 lumens ■ Clear semi-specular reflector |
4DR-TL-L10/835-QS-DIM1-UNV-OW-OF-WH-N-F1 | 1,000 lumens ■ White reflector |
4DR-TL-L20/835-EM/10W-QS-DIM1-UNV-OW-OF-BL-N-F1 | 2,000 lumens ■ 10-watt emergency battery ■ Black reflector |
4DR-TL-L20/835-EM/10W-QS-DIM1-UNV-OW-OF-CS-N-F1 | 2,000 lumens ■ 10-watt emergency battery ■ Clear semi-specular reflector |
4DR-TL-L20/835-EM/10W-QS-DIM1-UNV-OW-OF-WH-N-F1 | 2,000 lumens ■ 10-watt emergency battery ■ White reflector |
4DR-TL-L20/835-QS-DIM1-UNV-OW-OF-BL-N-F1 | 2,000 lumens ■ Black reflector |
4DR-TL-L20/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 2,000 lumens ■ Clear semi-specular reflector |
4DR-TL-L20/835-QS-DIM1-UNV-OW-OF-WH-N-F1 | 2,000 lumens ■ White reflector |
6DR 6″ Downlight – Round
Fixture Standards: 80 CRI, 3500K CCT, 1% dimming, open reflector, wide distribution, 1/2″ standard flange, new construction pan with hardware
6DR-TL-L10/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 1,000 lumens ■ Clear semi-specular reflector |
6DR-TL-L20/835-QS-DIM1-UNV-OW-OF-CS-N-F1 | 2,000 lumens ■ Clear semi-specular reflector |
75R Round Lens Narrow Strip
Fixture Standards: 80 CRI, Dimming driver, 0-10V, Universal voltage
75R-4-L50/835-QS-DIM-UNV | 4′ ■ 5,000 lumens ■ 3500K CCT ■ Round lens |
75R-4-L50/840-QS-DIM-UNV | 4′ ■ 5,000 lumens ■ 4000K CCT ■ Round lens |
75R-8-L100/835-QS-DIM-UNV | 8′ ■ 10,000 lumens ■ 3500K CCT ■ Round lens |
75R-8-L100/840-QS-DIM-UNV | 8′ ■ 10,000 lumens ■ 4000K CCT ■ Round lens |
75S Square Lens Narrow Strip
Fixture Standards: 80 CRI, Dimming driver, 0-10V, Universal voltage
75S-4-L50/835-QS-DIM-UNV | 4′ ■ 5,000 lumens ■ 3500K CCT ■ Square lens |
75S-4-L50/840-QS-DIM-UNV | 4′ ■ 5,000 lumens ■ 4000K CCT ■ Square lens |
75S-8-L100/835-QS-DIM-UNV | 8′ ■ 10,000 lumens ■ 3500K CCT ■ Square lens |
75S-8-L100/840-QS-DIM-UNV | 8′ ■ 10,000 lumens ■ 4000K CCT ■ Square lens |
EMER/DECO Decorative Emergency Light
Fixture Standards: AC operation with emergency battery backup, die-cast aluminum housing, dark bronze finish, 120 & 277 dual voltage
EMER/DECO-DBR-QS-D |
EMER/LED Emergency Light
Fixture Standards: Wall or ceiling mount, AC operation with emergency battery backup, industry-standard white housing, 120 & 277 dual voltage
EMER/LED-WHT-QS-D |
EXIT Exit Sign
Fixture Standards: Red letters, AC operation with emergency battery backup, industry-standard white housing, 120 & 277 dual voltage
EXIT-R-EM-WHT-QS-D |
LT Troffer
Fixture Standards: 80 CRI, Frosted acrylic lens, Dimming driver, 0-10V, Universal voltage
LT-14-L47/835-AF-QS-DIM-UNV | 1′ x 4′ ■ 4,700 lumens ■ 3500K CCT |
LT-14-L47/840-AF-QS-DIM-UNV | 1′ x 4′ ■ 4,700 lumens ■ 4000K CCT |
LT-22-L39/835-AF-QS-DIM-UNV | 2′ x 2′ ■ 3,900 lumens ■ 3500K CCT |
LT-22-L39/840-AF-QS-DIM-UNV | 2′ x 2′ ■ 3,900 lumens ■ 4000K CCT |
LT-24-L40/835-AF-QS-DIM-UNV | 2′ x 4′ ■ 4,000 lumens ■ 3500K CCT |
LT-24-L40/840-AF-QS-DIM-UNV | 2′ x 4′ ■ 4,000 lumens ■ 4000K CCT |
LT-24-L64/835-AF-QS-DIM-UNV | 2′ x 4′ ■ 6,400 lumens ■ 3500K CCT |
LT-24-L64/840-AF-QS-DIM-UNV | 2′ x 4′ ■ 6,400 lumens ■ 4000K CCT |
VWMH Voltaire Mini Architectural Wall Pack – Horizontal
Fixture Standards: 80 CRI, 4000K CCT, lambertian distribution, clear glass lens, dark bronze housing 0-10V dimming, Universal voltage
VWMH-L10/840-TL-DBZ-CGL-QS-DIM-UNV | 1,000 lumens |
VWMH-L17/840-TL-DBZ-CGL-QS-DIM-UNV | 1,700 lumens |